Mermer PLA 3D Yazıcı Filament 1kg
Son Fiyat alınÖdeme şekli: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,FCA,DDP |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | SHENZHEN,GUAGNZHOU |
Ödeme şekli: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,FCA,DDP |
Min. sipariş: | 1 Set/Sets |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | SHENZHEN,GUAGNZHOU |
Marka: Xinzerong
Anavatan: Çin
Malzeme: Mermer Filament Pla 3D Baskı Filamentleri
Renk: Mebred
Çap: 1.75 mm
Tolerance: +/-0.02mm
Printing Temp: 190-230°C
Paketleme: Vakum ve kurutucu
OEM/ODM: Acceptable
Yazdırma Hızı (mm/s): 30-90
Taban Plakası Sıcaklığı (℃): 50-60
Net Weight: 1KG
Plastik Kalıplama Işlemi Türü: Ekstrüzyon
Satış Birimleri | : | Set/Sets |
Paket Türü | : | OEM hediye kutusu veya nötr kutu |
The file is encrypted. Please fill in the following information to continue accessing it
Product Parameter | |
Material | Marble Pla Filament 1.75mm |
Printing temperature(℃) | 190℃-230℃ |
Printing Speed (mm/s) | 30-90 |
Base plate temperature(℃) | 50-60 |
Density(g/cm³) | 1.23 |
Heat-Deformation Temperature(℃,0.45MPa) | 52 |
MRF(g/10min) | 190℃-13g/10min |
Impact strength(KJ/m²) | 4 |
Softening point(℃) | 50 |
Melting point(℃) | 180 |
Diameter | 1.75 mm |
Shrinkage | NO |
Oxidation degradation | YES |
Length | 340-345M |
Colors | Multicolor |
Net Weight(kg) | 1 |
Gross Weight(kg) | 1.25 |
Box Size(mm) | 210*210*75 |
Carton Size(mm) | 440*230*385 |
Qty/Ctn(pcs) | 10 |
G.W/Ctn(KG) | 14 |
Processing Service: | OEM/ODM |
Certificate | SDS,ROSH,REACH |
MOQ | 1PCS |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.